| Apartment | Rooms | Floor | Size (m2) | Terrace/Balcony (m2) | Sauna | Storage included |
Parking included |
Price (€) |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 64.80 | 19.90 | Yes | Yes | Yes | 259 000 € |
| 2 | 4 | 1 | 84.90 | 19.60 | Yes | Yes | Yes | 344 000 € |
| 3 | 3 | 1 | 67.10 | 4.00 | Yes | Yes | 279 000 € | |
| 4 | 2 | 2 | 48.90 | 4.00 | 195 000 € | |||
| 5 | 3 | 2 | 68.20 | 4.00 | Yes | Yes | Yes | 279 000 € |
| 6 | 4 | 2 | 84.20 | 4.00 | Yes | Yes | Yes | 344 000 € |
| 7 | 3 | 2 | 67.10 | 4.00 | Yes | Yes | 289 000 € | |
| 8 | 2 | 3 | 39.40 | 17.10 | 188 000 € | |||
| 9 | 3 | 3 | 62.30 | 16.30 | Yes | Yes | Yes | 269 000 € |
| 10 | 3 | 3 | 61.60 | 17.10 | Yes | Yes | 265 000 € | |
| 11 | 3 | 3 | 52.70 | 16.30 | Yes | Yes | 249 000 € | |
| No units match the selected filters. | ||||||||




All apartments have the option to additionally purchase:
– Parking space – €5,000
– Storage unit – €5,000
Larger apartments include one parking space and one storage unit in the price.